Canadian National Basketball Teams Alumni Association player



CANADIAN NATIONAL BASKETBALL TEAMS ALUMNI ASSOCIATION
  • Curry or LeBron better to watch right now? Our experts answer this and more
  • The Bulls stole homecourt advantage from the top-ranked Heat.
  • Ian Begley breaks down the storyline

Canadians That Were Drafted By The NBA

1: Hank Biasatti, Boston Celtics, 1947

2: Ernie Vandeweghe, New York Knicks, 1949, 29th

3: Bob Houbregs, Milwaukee Hawks, 1953, 2nd

4: Gary Silc, Detroit Pistons, 1953 Rd 4, 67th

5: Richard Spears, St. Louis Hawks, 1964 Rd 13

6: Warren Sutton, St. Louis Hawks, 1964 Rd 12

7: Bob Burrows, Seattle Supersonics, 1969, 169th

8: Brian Heaney, Baltimore Bullets, 1969, 215th

9: Bobby Croft, Boston Celtics, 1970, 123rd

10: Ron Thorsen, Buffalo Braves, 1973, 209th

11: Phil Tollestrup, Buffalo Braves, 1973, 211th

12: George Rautins, Buffalo Braves, 1975, 158th

13: Mickey Fox, 1975, Detroit Pistons, 1975, 169th; Portland Trailblazers, 1979, 56th

14: Ken McKenzie, 1975, Seattle Supersonics, 138th

15: Lars Hansen, Chicago, 1976, 37th, Los Angeles Lakers, 1977, 151st

16: Perry Mirkovich, Portland Trailblazers, 1980, 125th

17: Jay Triano, Los Angeles Lakers, 1981, 179th

18: Mike Brkovich, Milwaukee Bucks, 1981, 181st

19: David Coulthard, Detroit Pistons, 1982, 214th

20: Leo Rautins, Philadelphia, 1983, 17th

21: Stewart Granger, Cleveland Cavaliers, 1983, 24th

22: Ron Crevier, Chicago Bulls, 1983, 75th

23: Tony Simms, New York Knicks, 1983, 128th

24: Gerald Kazanowski, Utah Jazz, 1983, 146th

25: Greg Wiltjer, Chicago Bulls, 1984, 43rd

26: Karl Tilleman, Denver Nuggets, 1984, 79th

27: Eli Pasquale, Seattle Supersonics, 1984, 106th

28: Bill Wennington, Dallas Mavericks, 1985, 16th

29: Mike Smrek, Portland Trailblazers, 1985, 25th

30: Dan Meagher, Chicago Bulls, 1985, 125th

31: Barry Mungar, Washington Bullets, 1986, 82nd

32: Rick Fox, Boston Celtics, 1991, 24th

33: William Njoku, Indiana Pacers, 1994, 41st

34: Steve Nash, Phoenix Suns, 1996, 15th

35: Todd MacCulloch, Philadelphia, 1999, 47th

36: Jamaal Magloire, Charlotte Hornets, 2000, 19th

37: Samuel Dalembert, Philadelphia 76ers, 2001, 26th

38: Denham Brown, Seattle Supersonics, 2006, 40th

39: Andy Rautins, New York Knicks, 2010, 38th

40: Tristan Thompson, Cleveland Cavaliers, 2011, 4th

41: Corey Joseph, San Antonio Spurs, 2011, 29th

42: Andrew Nicholson, Orlando Magic, 2012 19th

43: Kris Joseph, Boston Celtics, 2012, 51st

44: Robert Sacre, Los Angeles Lakers, 2012, 60th

45: Anthony Bennett, Cleveland Cavaliers, 2013, 1st

46: Kelly Olynyk, Dallas Mavericks, 2013, 13th

47: Andrew Wiggins, Cleveland Cavaliers, 2014, 1st

48: Nik Stauskas, Sacramento Kings, 2014, 8th

49: Tyler Ennis, Phoenix Suns, 2014, 18th

50: Dwight Powell, Charlotte Hornets, 2014, 45th

51: Trey Lyles, Utah Jazz,  2015, 12th

52: Oliver Hanlan, Utah Jazz  2015, 42nd

53: Jamal Murray, Denver Nugets, 2016, 7th

54: Dillon Brooks : Houston Rockets, 2017, 45th

55: Shai Gilgeous-Alexander: Charlotte Hornets, 2018, 11th

56: Justin Jackson, Denver Nuggets, 2018, 43rd

57; RJ Barrett, New York Knicks, 2019, 3rd

58; Nickeil Alexander-Walker, Brooklyn Nets, 2019, 17th

59: Brandon Clarke, Oklahoma City Thunder, 2019, 21st

60: Mfiondu Kabengele, Brooklyn Nets, 2019, 27th

61: Ignas Brazdeikis, Sacramento Kings, 2019, 47th

62: Marial Shayok, Philadelphia 76ers, 2019, 54th

 

Research by Curtis J. Phillips

Basketball Historian

N.B. Some players did not have Canadian citizenship or were dual citizens at the time of the draft but may have later played on the Canadian National Team or Canadian collegiate/university basketball.