Canadians That Made The NBA
Playing records through 2025–26 | Prepared September 30 2026
A chronological reference to 72 Canadian players who appeared in an NBA or BAA regular-season game, ordered by their first season. Each entry lists the teams they played for and the seasons of their appearances, through 2025–26. Dual Canadian citizens and undrafted players are included.
Dates are season spans: 1996–98 means 1996–97 through 1997–98. A single year indicates a brief stay in the season ending that year. Overlapping dates reflect moves during a season; a longer span can include a season missed because of injury. Teams with no game appearance are omitted. Tristan Thompson’s Lakers entry is identified as playoffs only.
| First season | Player | Teams and playing seasons |
|---|---|---|
| 1946–47 | Norm Baker | Chicago Stags — 1946–47 |
| 1946–47 | Hank Biasatti | Toronto Huskies — 1946–47 |
| 1946–47 | Gino Sovran | Toronto Huskies — 1946–47 |
| 1949–50 | Ernie Vandeweghe | New York Knicks — 1949–56 |
| 1953–54 | Bob Houbregs | Milwaukee Hawks — 1953–54; Baltimore Bullets — 1953–55; Boston Celtics — 1954–55; Fort Wayne Pistons — 1954–57; Detroit Pistons — 1957–58 |
| 1978–79 | Lars Hansen | Seattle SuperSonics — 1978–79 |
| 1982–83 | Jim Zoet | Detroit Pistons — 1982–83 |
| 1983–84 | Stewart Granger | Cleveland Cavaliers — 1983–84; Atlanta Hawks — 1984–85; New York Knicks — 1986–87 |
| 1983–84 | Leo Rautins | Philadelphia 76ers — 1983–84; Atlanta Hawks — 1984–85 |
| 1985–86 | Ron Crevier | Detroit Pistons — 1985–86; Golden State Warriors — 1985–86 |
| 1985–86 | Mike Smrek | Chicago Bulls — 1985–86; Los Angeles Lakers — 1986–88; San Antonio Spurs — 1988–89; Golden State Warriors — 1989–92; Los Angeles Clippers — 1990–91 |
| 1985–86 | Bill Wennington | Dallas Mavericks — 1985–90; Sacramento Kings — 1990–91; Chicago Bulls — 1993–99; Sacramento Kings — 1999–2000 |
| 1991–92 | Rick Fox | Boston Celtics — 1991–97; Los Angeles Lakers — 1997–2004 |
| 1996–97 | Steve Nash | Phoenix Suns — 1996–98; Dallas Mavericks — 1998–2004; Phoenix Suns — 2004–12; Los Angeles Lakers — 2012–14 |
| 1999–2000 | Todd MacCulloch | Philadelphia 76ers — 1999–2001; New Jersey Nets — 2001–02; Philadelphia 76ers — 2002–03 |
| 2000–01 | Jamaal Magloire | Charlotte Hornets — 2000–02; New Orleans Hornets — 2002–05; Milwaukee Bucks — 2005–06; Portland Trail Blazers — 2006–07; New Jersey Nets — 2007–08; Dallas Mavericks — 2008; Miami Heat — 2008–11; Toronto Raptors — 2011–12 |
| 2001–02 | Samuel Dalembert | Philadelphia 76ers — 2001–10; Sacramento Kings — 2010–11; Houston Rockets — 2011–12; Milwaukee Bucks — 2012–13; Dallas Mavericks — 2013–14; New York Knicks — 2014–15 |
| 2007–08 | Joel Anthony | Miami Heat — 2007–14; Boston Celtics — 2014; Detroit Pistons — 2014–16; San Antonio Spurs — 2017 |
| 2010–11 | Andy Rautins | New York Knicks — 2010–11 |
| 2011–12 | Cory Joseph | San Antonio Spurs — 2011–15; Toronto Raptors — 2015–17; Indiana Pacers — 2017–19; Sacramento Kings — 2019–21; Detroit Pistons — 2021–23; Golden State Warriors — 2023–24; Orlando Magic — 2024–25 |
| 2011–12 | Tristan Thompson | Cleveland Cavaliers — 2011–20; Boston Celtics — 2020–21; Sacramento Kings — 2021–22; Indiana Pacers — 2022; Chicago Bulls — 2022; Los Angeles Lakers — 2023 playoffs only; Cleveland Cavaliers — 2023–25 |
| 2012–13 | Kris Joseph | Boston Celtics — 2012–13; Brooklyn Nets — 2013 |
| 2012–13 | Andrew Nicholson | Orlando Magic — 2012–16; Washington Wizards — 2016–17; Brooklyn Nets — 2017 |
| 2012–13 | Robert Sacre | Los Angeles Lakers — 2012–16 |
| 2013–14 | Anthony Bennett | Cleveland Cavaliers — 2013–14; Minnesota Timberwolves — 2014–15; Toronto Raptors — 2015–16; Brooklyn Nets — 2016–17 |
| 2013–14 | Kelly Olynyk | Boston Celtics — 2013–17; Miami Heat — 2017–21; Houston Rockets — 2021; Detroit Pistons — 2021–22; Utah Jazz — 2022–24; Toronto Raptors — 2024–25; New Orleans Pelicans — 2025; San Antonio Spurs — 2025–26 |
| 2014–15 | Tyler Ennis | Phoenix Suns — 2014–15; Milwaukee Bucks — 2014–16; Houston Rockets — 2016–17; Los Angeles Lakers — 2016–18 |
| 2014–15 | Dwight Powell | Boston Celtics — 2014–15; Dallas Mavericks — 2014–26 |
| 2014–15 | Nik Stauskas | Sacramento Kings — 2014–15; Philadelphia 76ers — 2015–18; Brooklyn Nets — 2017–18; Portland Trail Blazers — 2018–19; Cleveland Cavaliers — 2019; Miami Heat — 2021–22; Boston Celtics — 2022 |
| 2014–15 | Andrew Wiggins | Minnesota Timberwolves — 2014–20; Golden State Warriors — 2019–25; Miami Heat — 2024–26 |
| 2014–15 | Sim Bhullar | Sacramento Kings — 2015 |
| 2015–16 | Trey Lyles | Utah Jazz — 2015–17; Denver Nuggets — 2017–19; San Antonio Spurs — 2019–21; Detroit Pistons — 2021–22; Sacramento Kings — 2021–25 |
| 2016–17 | Jamal Murray | Denver Nuggets — 2016–26 |
| 2016–17 | Kyle Wiltjer | Houston Rockets — 2016–17 |
| 2017–18 | Khem Birch | Orlando Magic — 2017–21; Toronto Raptors — 2020–23 |
| 2017–18 | Dillon Brooks | Memphis Grizzlies — 2017–23; Houston Rockets — 2023–25; Phoenix Suns — 2025–26 |
| 2017–18 | Naz Mitrou-Long | Utah Jazz — 2017–19; Indiana Pacers — 2019–20 |
| 2017–18 | Xavier Rathan-Mayes | Memphis Grizzlies — 2018 |
| 2017–18 | Chris Boucher | Golden State Warriors — 2017–18; Toronto Raptors — 2018–25; Boston Celtics — 2025–26 |
| 2018–19 | Shai Gilgeous-Alexander | Los Angeles Clippers — 2018–19; Oklahoma City Thunder — 2019–26 |
| 2019–20 | Nickeil Alexander-Walker | New Orleans Pelicans — 2019–22; Utah Jazz — 2021–23; Minnesota Timberwolves — 2022–25; Atlanta Hawks — 2025–26 |
| 2019–20 | RJ Barrett | New York Knicks — 2019–24; Toronto Raptors — 2023–26 |
| 2019–20 | Ignas Brazdeikis | New York Knicks — 2019–21; Philadelphia 76ers — 2021; Orlando Magic — 2020–22 |
| 2019–20 | Oshae Brissett | Toronto Raptors — 2019–20; Indiana Pacers — 2020–23; Boston Celtics — 2023–24; Philadelphia 76ers — 2025 |
| 2019–20 | Brandon Clarke | Memphis Grizzlies — 2019–26 |
| 2019–20 | Luguentz Dort | Oklahoma City Thunder — 2019–26 |
| 2019–20 | Mfiondu Kabengele | Los Angeles Clippers — 2019–21; Cleveland Cavaliers — 2021; Boston Celtics — 2022–23 |
| 2019–20 | Marial Shayok | Philadelphia 76ers — 2019–20 |
| 2019–20 | Mychal Mulder | Golden State Warriors — 2019–21; Orlando Magic — 2021–22; Miami Heat — 2022 |
| 2019–20 | Kyle Alexander | Miami Heat — 2020 |
| 2020–21 | Karim Mané | Orlando Magic — 2020–21 |
| 2020–21 | Nate Darling | Charlotte Hornets — 2021 |
| 2021–22 | Dalano Banton | Toronto Raptors — 2021–23; Boston Celtics — 2023–24; Portland Trail Blazers — 2023–25; Los Angeles Clippers — 2025–26; Boston Celtics — 2025–26 |
| 2021–22 | Chris Duarte | Indiana Pacers — 2021–23; Sacramento Kings — 2023–24; Chicago Bulls — 2024–25 |
| 2021–22 | Eugene Omoruyi | Dallas Mavericks — 2021–22; Oklahoma City Thunder — 2022–23; Detroit Pistons — 2023; Washington Wizards — 2023–24 |
| 2021–22 | Kevin Pangos | Cleveland Cavaliers — 2021–22 |
| 2021–22 | Joshua Primo | San Antonio Spurs — 2021–23; Los Angeles Clippers — 2023–24 |
| 2021–22 | Lindell Wigginton | Milwaukee Bucks — 2021–24 |
| 2022–23 | Caleb Houstan | Orlando Magic — 2022–25; Atlanta Hawks — 2025–26 |
| 2022–23 | AJ Lawson | Minnesota Timberwolves — 2022–23; Dallas Mavericks — 2022–24; Toronto Raptors — 2024–26 |
| 2022–23 | Bennedict Mathurin | Indiana Pacers — 2022–26; Los Angeles Clippers — 2025–26 |
| 2022–23 | Andrew Nembhard | Indiana Pacers — 2022–26 |
| 2022–23 | Shaedon Sharpe | Portland Trail Blazers — 2022–26 |
| 2023–24 | Leonard Miller | Minnesota Timberwolves — 2023–26; Chicago Bulls — 2025–26 |
| 2023–24 | Olivier-Maxence Prosper | Dallas Mavericks — 2023–25; Memphis Grizzlies — 2025–26 |
| 2024–25 | Zach Edey | Memphis Grizzlies — 2024–26 |
| 2024–25 | Kyshawn George | Washington Wizards — 2024–26 |
| 2024–25 | Jackson Rowe | Golden State Warriors — 2024–26 |
| 2024–25 | Emanuel Miller | Chicago Bulls — 2024–26 |
| 2025–26 | Ryan Nembhard | Dallas Mavericks — 2025–26 |
| 2025–26 | Will Riley | Washington Wizards — 2025–26 |
| 2025–26 | Jahmyl Telfort | Los Angeles Clippers — 2025–26 |
Notes
The BAA’s 1946–49 records form part of NBA history. Historical franchise names are retained, including the Toronto Huskies, Chicago Stags, Fort Wayne Pistons and Seattle SuperSonics.
Chris Duarte is included as Dominican-Canadian although he represents the Dominican Republic internationally. Kyshawn George is Swiss-Canadian. Citizenship and national-team representation are different measures.
Reference sources
Basketball Reference — player career records and season statistics
NBA — player statistics and career records
Canada Basketball — Canadians on 2025–26 opening-night rosters
Canada Basketball — Hank Biasatti historical profile
NBA G League — Dalano Banton career teams and Boston return in 2026
Land of Basketball — Bennedict Mathurin 2025–26 teams
Basketball Reference — Jahmyl Telfort career record
ShamSports — Chris Duarte nationality and playing record
Complete Wiki List of Canadians in the NBA: Here
Research by Curtis J. Phillips
Basketball Historian

